Commodity | Feb 26 ($/lb) | Feb 19 ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,522.00 | $1,515.00 | $7.00 | 0.4% |
US Indoor Index (Weighted Avg) | $1,977.00 | $1,947.00 | $30.00 | 1.5% |
US Greenhouse Index (Weighted Avg) | $1,333.00 | $1,340.00 | $7.00 | 0.5% |
US Outdoor Index (Weighted Avg) | $792.00 | $797.00 | $5.00 | 0.6% |
US Medical Index (Weighted Avg) | $1,573.00 | $1,573.00 | $0.00 | 0.0% |
US Recreational / Adult-Use Index (Weighted Avg) | $1,499.00 | $1,488.00 | $11.00 | 0.7% |
$CWBHF @charlottesweb declining revenue, CBD competition, strain patent lawsuit makes the @thestanleybros deal unde… https://t.co/Ao6RGBYEbb
$CCHWF @ColumbiaCare guides higher for 2021 https://t.co/lg4LBNIu0M
$DELCF Delic buys at-home #mushroom growing kit maker https://t.co/OoKhVyTXVQ
Join our mailing list to receive the latest news and updates from the Green Market Report.
Enter your name and email below: