Company | Symbol | Market Cap | Revenue | Cash & CE | Total Liabilities |
---|---|---|---|---|---|
Canopy Growth Corporation | CGC | $9,860,000,000 | $418M | $987M | $1.7B |
Green Thumb Industries Inc. | GTBIF | $5,215,000,000 | $455M | $78M | $204M |
Innovative Industrial Properties, Inc. | IIPR | $4,076,000,000 | $97M | $161M | $137M |
Trulieve Cannabis Corp | TCNNF | $3,863,000,000 | $432M | $193M | $265M |
GW Pharmaceuticals plc | GWPH | $3,379,000,000 | $488M | $480M | $139M |
Cronos Group Inc. | CRON | $2,644,000,000 | $36M | $1.3B | $9.8M |
Cresco Labs Inc. | CRLBF | $2,176,000,000 | $345M | $57M | $278M |
GrowGeneration Corp. | GRWG | $2,175,000,000 | $156M | $55M | $8M |
Aphria Inc. | APHA | $2,112,000,000 | $543M | $400M | $22M |
Aurora Cannabis Inc. | ACB | $1,729,000,000 | $262M | $230M | $110M |
Columbia Care | CCHWF | $1,650,000,000 | $126M | $42M | $262M |
Tilray Inc. | TLRY | $1,440,000,000 | $183M | $170M | $518M |
Planet 13 Holdings Inc. | PLNHF | $922,000,000 | $66M | $56M | $21M |
JUSHI Holdings Inc. | JUSHF | $678,000,000 | $103M | $44M | $76M |
Charlotte’s Web Holdings Inc. | CWBHF | $481,000,000 | $91M | $65M | $24M |
HEXO Corp.* | HEXO.TO | $470,000,000 | $110M | $184M | $104M |
4Front Ventures | FFNTF | $456,000,000 | $61M | $8.5M | $125M |
OrganiGram Holdings Inc. | OGI | $330,000,000 | $100M | $33M | $140M |
Clever Leaves | CLVR | $228,000,000 | $11M | $5.9M | $108M |
Acreage Holdings Inc. | ACRG.U | $215,000,000 | $104M | $46M | $191M |
Neptune Wellness Solutions Inc. | NEPT | $207,000,000 | $29M | $16.5M | $25M |
Valens GroWorks | VLNCF | $167,000,000 | $96M | $36M | $22M |
Subversive Capital | SBVCF | $154,000,000 | $148M | $575M | $235M |
MariMed Inc. | MRMD | $151,000,000 | $35M | $3M | $46M |
Auxly Cannabis Group Inc. | CBWTF | $142,000,000 | $7M | $186M | $187M |
Aleafia Health Inc. | ALEAF | $111,000,000 | $16M | $41M | $77M |
KushCo Holdings, Inc. Inc. | KSHB | $109,000,000 | $113M | $10M | $26M |
Zynerba Pharmaceuticals, Inc. | ZYNE | $97,000,000 | $N/A | $64M | $174K |
Slang Worldwide Inc. | SLGWF | $83,000,000 | $12M | $85M | $41M |
Akerna Corp. | KERN | $66,000,000 | $13M | $14M | $15M |
All financial data is provided by Yahoo! Finance. * Financial highlights are in Canadian currency.
Here’s why everyone in the #cannabis industry should be careful about #payment #processing after former @eaze CEO J… https://t.co/DbptX6cRcm
The cannabis community is certainly pleased to see that the state of #Virginia has legalized adult-use cannabis, bu… https://t.co/3BHtenqiei
@medmen $MMNFF) didn’t completely sell its New York operations to privately held Ascend Wellness, but it’s pretty… https://t.co/XK7Xf0dicI
Join our mailing list to receive the latest news and updates from the Green Market Report.
Enter your name and email below: