Green Market Report Cannabis Company Index

The Green Market Report Cannabis Company Index is a list of 30 stocks that have been selected based on market capitalization and revenue production, plus high standards of company operation. These companies must be predominantly focused on the cannabis industry and the list is reviewed on a quarterly basis.



Company Symbol Market Cap Revenue Cash & CE Total Liabilities
Jazz Pharmaceuticals JAZZ $8,634,000,000 $527M $486M $43M
Curaleaf Holdings CURLF $7,450,000,000 $790M $314M $626M
Innovative Industrial Properties, Inc. IIPR $5,720,000,000 $116M $126M $137M
Green Thumb Industries Inc. GTBIF $5,252,000,000 $556M $83M $249M
Canopy Growth Corporation CGC $5,249,000,000 $506M $1.61BM $769M
Trulieve Cannabis Corp TCNNF $4,850,000,000 $521M $146M $285M
Tilray Inc. TLRY $4,745,000,000 $191M $205M $91M
Cresco Labs Inc. CRLBF $2,127,000,000 $463M $136M $354M
Cronos Group Inc. CRON $2,037,000,000 $46M $1.29B $10M
WM Technology Inc. MAPS $1,751,000,000 $178M $91.66M $47M
Aurora Cannabis Inc. ACB $1,393,000,000 $285M $388M $22M
Verano Holdings VRNOF $1,323,000,000 $306M $111M $5.19M
Ayr Wellness AYRWF $1,316,000,000 $179M $195M $262M
GrowGeneration Corp. GRWG $1,306,000,000 $193M $177M $12M
Columbia Care CCHWF $1,254,000,000 $179M $61M $295M
Turning Point Brands TPB $907,221,000 $422M $167M $358M
Planet 13 Holdings Inc. PLNHF $823,571,000 $70M $79M $23M
4Front Ventures FFNTF $746,048,000 $57M $18M $120M
OrganiGram Holdings Inc. OGI $671,135,000 $64M $106M $96M
JUSHI Holdings Inc. JUSHF $664,466,000 $54M $43M $100M
Valens GroWorks VLNCF $283,980,000 $83M $21M $13M
Acreage Holdings Inc. ACRHF $277,490,000 $114M $32M $198M
The Parent Company GRAMF $274,349,000 $188M $337M $235M
MariMed Inc. MRMD $236,497,000 $35M $3M $46M
Charlotte’s Web Holdings Inc. CWBHF $235,978,000 $95M $52M $23M
Fire & Flower FFLWF $227,042,000 $149M $32M $49K
Glass House Brands Inc. GLASF $220,000,000 68M $134M $3M
Clever Leaves CLVR $177,897,000 $12M $79M $33M
Greenlane Holdings Inc. GNLN $176,494,000 $140M $11M $13M
Neptune Wellness Solutions Inc. NEPT $93,203,000 $52M $32M $4.4M

All financial data is provided by Yahoo! Finance. * Financial highlights are in Canadian currency.


Choose Your News

Subscribe to the Green Market Report newsletter that gives you original content delivered straight to your inbox.

 Subscribe

By continuing I agree to your Privacy Policy and consent to receive relevant newsletters and other email communications on events, editorial features, and special partner offers from Green Market Report. I can unsubscribe or change my email preferences at any time.


About Us

The Green Market Report focuses on the financial news of the rapidly growing cannabis industry. Our target approach filters out the daily noise and does a deep dive into the financial, business and economic side of the cannabis industry. Our team is cultivating the industry’s critical news into one source and providing open source insights and data analysis


READ MORE



Recent Tweets

@GreenMarketRpt – 3 hours

Exclusive Interview: Untangling New York’s True Party of Ownership Rule

@GreenMarketRpt – 11 hours

Emerging East Coast State Markets to Buoy Cannabis Industry as Legalization Stalls

@GreenMarketRpt – 13 hours

Psychedelic Therapy Industry Reels After Major Clinic Closures

Back to Top

Choose Your News

Subscribe to the Green Market Report newsletter that gives you original content delivered straight to your inbox.

 Subscribe

By continuing I agree to your Privacy Policy and consent to receive relevant newsletters and other email communications on events, editorial features, and special partner offers from Green Market Report. I can unsubscribe or change my email preferences at any time.